Graduate Courses and Professors
- These are the courses offered for the current academic year.
- For a full list of all the courses, including those which are not offered for the current academic year, please see here.
- For all the courses, the lecture duration is three hours per week.
FALL SEMESTER
| SPECIALISATION A: Μathematics (Analysis - Algebra - Geometry) | ||
|---|---|---|
| AN4 | Functional Analysis | Α. Τolias |
| ΑΝ7 | Measure Theory | M. Stamatakis |
| AΛ1 | Algebra I | A. Beligiannis |
| ΓΕ2 | Differential Geometry | A. Savas-Halilaj |
| SPECIALISATION B: Statistics and Operations Research | ||
| ΣΕΕ1 | Mathematical Statistics | D. Bagkavos |
| ΣΕΕ2 | Linear Models | Α. Batsidis |
| ΣΕΕ3 | Mathematical Programming | Κ. Skouri |
| ΣΕΕ8 | Sampling Theory | Κ. Ζografos |
| SPECIALISATION C: Applied Mathematics and Computer Science | ||
| ΕΜ1 | Methods of Applied Mathematics Ι | T. Horikis |
| ΕΜ5 | Dynamical Systems and Chaos | Μ. Xenos |
| ΠΛ1 | Complexity Theory | C. Papadopoulos |
| ΠΛ3 | Advanced Algorithmic Topics | Μ. Bekos |
SPRING SEMESTER
| SPECIALISATION A: Μathematics (Analysis - Algebra - Geometry) | ||
|---|---|---|
| AN6 | Partial Differential Equations | Ι. Giannoulis |
| ΑΝ8 | Harmonic Analysis | Ε. Νikolidakis |
| ΑΝ10 | Topological Methods for Differential Equations | Ι. Pournaras |
| ΑΝ11 | Convex Analysis | C. Saroglou |
| AΛ5 | Homological Algebra | Α. Beligiannis |
| ΑΛ6 | Specialized Topics in Algebra | A. Katsampekis |
| ΓΕ3 | Riemannian Geometry | Α. Savas-Halilaj |
| ΓΕ5 | Algebraic Topology Ι | Ε. Kechagias |
| ΓΕ8 | Specialized Topics in Geometry | T. Vlachos |
| SPECIALISATION B: Statistics and Operations Research | ||
| ΣΕΕ4 | Biostatistics | D. Bagkavos |
| ΣΕΕ5 | Data Analysis and Statistical Packages | Α. Batsidis |
| ΣΕΕ6 | Multivariate Analysis | Κ. Ζografos |
| ΣΕΕ7 | Non Linear Programming | Κ. Skouri |
| ΣΕΕ20 | Advanced Topics in Operational Research | I. Dimitriou |
| SPECIALISATION C: Applied Mathematics and Computer Science | ||
| ΑΑ1 | Numerical Analysis | F. Κarakatsani |
| ΕΜ2 | Methods of Applied Mathematics ΙI | T. Horikis |
| ΕΜ4 | Fluid Mechanics | Μ. Xenos |
| ΠΛ4 | Algorithmic Graph Theory | C. Papadopoulos |

