Graduate Courses
SPECIALISATION: Μathematics (Analysis - Algebra - Geometry)
| COURSE CODE | COURSE | HOURS | TEACHERS | 
|---|---|---|---|
| Section A | |||
| AN2 | General Topology | 3 | Pournaras Ioannis | 
| AN4 | Functional Analysis | 3 | Tolias Andreas | 
| ΑΝ7 | Measure Theory | 3 | Mavridis Kyriakos | 
| Section Β | |||
| AΛ1 | Algebra I | 3 | Papadakis Stavros | 
| ΓE2 | Differential Geometry | 3 | Vlachos Theodoros | 
SPECIALISATION: Statistics and Operations Research
| COURSE CODE | COURSE | HOURS | TEACHERS | 
|---|---|---|---|
| Section C | |||
| ΣΕΕ1 | Mathematical Statistics | 3 | Batsidis Apostolos | 
| ΣΕΕ2 | Linear Models | 3 | Bagkavos Dimitrios | 
| ΣΕΕ3 | Mathematical Programming | 3 | Skouri Konstantina | 
| ΣΕΕ7 | Non Linear Programming | 3 | Skouri Konstantina | 
SPECIALISATION: Applied Mathematics and Computer Science
| COURSE CODE | COURSE | HOURS | TEACHERS | 
|---|---|---|---|
| Section D | |||
| AA3Α | Numerical Linear Algebra I | 3 | Noutsos Dimitrios | 
| EM1Α | Methods of Applied Mathematics | 3 | Horikis Theodoros | 
| ΕΜ4Α | Fluid Mechanics | 3 | Xenos Michalis | 
| ΠΛ4Α | Algorithmic Graph Theory | 3 | Papadopoulos Charis | 


 
						